Programmable Power Supplies
YAV90070
6200.70
Programmable Power Supply & AC Soft Start
- 3-Isolated Software Programmable Voltage and Current Regulators
- Fuse protected Soft Start AC Voltage Input
- CAN bus control
- Form E
Each of the three (PSU#1, PSU#2, PSU#3) DC power supply regulators of the YAV90070 must fulfill the following specs for the Fixed PSUs:
Parameter | Min | Typ. | Max | Unit | |
---|---|---|---|---|---|
DC Input Voltage | VDCin | 8 | 40 | VDC | |
DC Output Voltage Regulated | VDCout | 1.21 | VDCin | VDC | |
DC Output Current Regulated | IDCout | 0.00 | 6.00 | ADC | |
Full load Ripple Voltage | VR | 10 | mVAC | ||
Ripple Voltage Frequency | FR | 1 | Mhz |
Recommended Primary Fixed Voltage PSU’s
Example:
To get 24VDC-3ADC select PN. 920002 as Primary Fixed Voltage PSU.
Max. Fix Output Values | Regulated Output Values | ||||
---|---|---|---|---|---|
VDC | ADC | Power W | VDC | ADC | P/N |
16,5 | 7,00 | 100 | 1,21...15 | 0...6,00 | 920000 |
27,2 | 3,20 | 100 | 1,21...26 | 0...3,20 | 920002 |
40 | 2,10 | 75 | 1,21...39 | 0...2,10 | AD884 |
The benefit:
- Your ATE’s programmable PSU will be installed just behind the receiver
- Direct integration with your ATE’s EPO function (Emergency Power Off) thanks to inhibit function
- Cost effective solution